

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Actinic keratosis | D055623 | — | L57.0 | 6 | 4 | 5 | — | — | 12 |
| Keratosis | D007642 | — | — | 6 | 4 | 5 | — | — | 12 |
| Carcinoma | D002277 | — | C80.0 | — | — | 1 | — | — | 1 |
| Squamous cell carcinoma | D002294 | — | — | — | — | 1 | — | — | 1 |
| Squamous cell neoplasms | D018307 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Acne vulgaris | D000152 | EFO_0003894 | L70 | — | 1 | — | — | — | 1 |
| Drug common name | Ingenol disoxate |
| INN | ingenol disoxate |
| Description | Ingenol disoxate is a small molecule pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCc1noc(CC)c1C(=O)O[C@H]1C(C)=C[C@]23C(=O)[C@@H](C=C(CO)[C@@H](O)[C@]12O)[C@H]1[C@@H](C[C@H]3C)C1(C)C |
| PDB | — |
| CAS-ID | 1383547-60-1 |
| RxCUI | — |
| ChEMBL ID | CHEMBL3989918 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 3B100VJ4ZW (ChemIDplus, GSRS) |
